Changes in Trading Hours Due to Daylight Savings from 8 Mar 2015
CATEGORIES: Company News
Please be aware that due to daylight savings from 8 March 2015, we would like to highlight the changes in the trading hours as follows:
Effective from 08 Mar 2015 (Sunday) to 27 Mar 2015 (Friday).
| Forex Trading | - Commence at 21:00 (GMT) on Sunday - Close at 21:00 (GMT) on Friday |
| Gold and Silver | - Commence at 22:00 (GMT) on Sunday with a daily break between 21:00 – 22:00 (GMT) - Close at 21:00 (GMT) on Friday |
| CFDs (#ES, #YM, #NQ) | - Commence at 22:00 (GMT) on Sunday with a daily break between 20:15 – 20:30 (GMT) and 21:30 – 22:00 (GMT) - Close at 20:15 (GMT) on Friday |
| CFDs (#NKD) | - Commence at 23:00 (GMT) on Sunday with a daily break between 20:15 – 23:00 (GMT) - Close at 20:15 (GMT) on Friday |
| CFDs (#DX) | - Commence at 00:00 (GMT) on Monday with a daily break between 21:00 – 00:00 (GMT) - Close at 21:00 (GMT) on Friday |
| CFDs (#CL) | - Commence at 22:00 (GMT) on Sunday with a daily break between 21:15 – 22:00 (GMT) - Close at 21:00 (GMT) on Friday |
Effective from 29 Mar 2015 (Sunday) onwards.
| Forex Trading | - Commence at 22:00 (GMT) on Sunday - Close at 22:00 (GMT) on Friday |
| Gold and Silver | - Commence at 23:00 (GMT) on Sunday with a daily break between 22:00 – 23:00 (GMT) - Close at 22:00 (GMT) on Friday |
| CFDs (#ES, #YM, #NQ) | - Commence at 23:00 (GMT) on Sunday with a daily break between 21:15 – 21:30 (GMT) and 22:30 – 23:00 (GMT) - Close at 21:15 (GMT) on Friday |
| CFDs (#NKD) | - Commence at 00:00 (GMT) on Monday with a daily break between 21:15 – 00:00 (GMT) - Close at 21:15 (GMT) on Friday |
| CFDs (#DX) | - Commence at 01:00 (GMT) on Monday with a daily break between 22:00 – 01:00 (GMT) - Close at 22:00 (GMT) on Friday |
| CFDs (#CL) | - Commence at 23:00 (GMT) on Sunday with a daily break between 22:15 – 23:00 (GMT) - Close at 22:00 (GMT) on Friday |
Do note that Blackwell Global server time will follow GMT+2 from 29 Mar 2015 (Sunday).
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.Back to all Company News »