Launch of FTSE China A50 Index and Revision of Trading Times
We are proud to introduce a new product, the FTSE China A50 Index, into our list of Cash CFDs as of Monday, 7 August 2017.
The new product will be available on the MT4 trading platform under the code A50.
There will also be changes to the trading hours of our existing products, as indicated below.
Effective on Monday, 7 August 2017:
| MT4 Code | Trading Hours (GMT) | Break Time (GMT) |
A50 | 22:00 – 21:00 | N/A |
AUS200 | 23:50 – 21:00 | Daily from 06:30 – 07:10, 21:00 – 23:50 |
DE30 | 22:00 – 21:00 | N/A |
ES35 | 22:00 – 21:00 | N/A |
F40 | 22:00 – 21:00 | N/A |
HK50 | 22:00 – 21:00 | N/A |
JP225 | 23:00 – 20:15 | Daily from 20:15 – 23:00 |
STOXX50 | 22:00 – 21:00 | N/A |
UK100 | 22:00 – 21:00 | N/A |
US30 | 22:00 – 21:00 | N/A |
US100 | 22:00 – 21:00 | N/A |
US500 | 22:00 – 21:00 | N/A |
USOil | 22:00 – 21:00 | Daily from 21:00 – 22:00 |
UKOil | 00:00 – 22:00 | Daily from 22:00 – 00:00 |
*Out of Market Hours Clause
Although the selected CFD symbols are open 24 hours a day, we are not obliged to quote prices or accept orders to which Out of Hours Trading applies whenever the relevant exchange is closed for business. You may refer to our CFDs Product Page for the indicative spreads for the active trading session for reference.
Please note that Blackwell Global server time is set to GMT+2.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.Back to all Company News »