Resumption of Normal Trading Margins
We are pleased to inform you that normal margin requirements will resume by 4:00 am (GMT), Monday, 8 May 2017.
Blackwell Global will continue to monitor market volatility and liquidity and will reassess the margin requirements to make any necessary adjustments thereafter.
Effective from Monday, 8 May onwards:
| Forex (Majors) | |||
| Affected Instruments | Margin Increase | ||
| EURUSD | 1 times | ||
| Forex (Crosses & Exotics) | |||
| Affected Instruments | Margin Increase | Affected Instruments | Margin Increase |
| EURAUD | 1 times | EURMXN | 1 times |
| EURCAD | 1 times | EURNOK | 1 times |
| EURCHF | 1 times | EURNZD | 1 times |
| EURDKK | 1 times | EURPLN | 1 times |
| EURGBP | 1 times | EURSEK | 1 times |
| EURHKD | 1 times | EURSGD | 1 times |
| EURJPY | 1 times | EURTRY | 1 times |
| Cash CFDs | |||
| Affected Instruments | Margin Increase | ||
| F40 | 1 times | ||
| DE30 | 1 times | ||
| ES35 | 1 times | ||
| STOXX50 | 1 times | ||
| UK100 | 1 times | ||
| USOIL | 1 times | ||
| UKOIL | 1 times | ||
Please note that Blackwell Global server time is set to GMT+2.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.Back to all Company News »