Resumption of Normal Trading Margins
We are pleased to inform you that normal margin requirements will resume 9:00 am (GMT), Thursday, 27 April 2017.
While margins have reverted to normal, please bear in mind that there will a second round of voting for the French Presidential election on Sunday, 7 May 2017.
During this interim period, we would advise our clients to monitor their positions closely, ensuring adequate levels of collateral whilst the event plays out.
Blackwell Global will continue to monitor market volatility and liquidity and will reassess the margin requirements to make any necessary adjustments thereafter.
Effective from Thursday, 27 Apr onwards:
| Forex (Majors) | |||
| Affected Instruments | Margin Increase | ||
| EURUSD | 1 times | ||
| Forex (Crosses & Exotics) | |||
| Affected Instruments | Margin Increase | Affected Instruments | Margin Increase |
| EURAUD | 1 times | EURMXN | 1 times |
| EURCAD | 1 times | EURNOK | 1 times |
| EURCHF | 1 times | EURNZD | 1 times |
| EURDKK | 1times | EURPLN | 1times |
| EURGBP | 1times | EURSEK | 1times |
| EURHKD | 1times | EURSGD | 1times |
| EURJPY | 1times | EURTRY | 1times |
| Cash CFDs | |||
| Affected Instruments | Margin Increase | ||
| FR40 | 1 times | ||
| DE30 | 1 times | ||
| ES35 | 1 times | ||
| EU50 | 1 times | ||
| UK100 | 1 times | ||
| USOIL | 1 times | ||
| UKOIL | 1 times | ||
Please note that Blackwell Global server time is set to GMT+2.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.Back to all Company News »