Reductions to Margin Requirements
CATEGORIES: Company News
After the U.S. presidential elections, margin requirements on selected currency pairs have been reduced, and will be implemented on Friday, 11 Nov 2016, 02:00 GMT.
Below is the full list of instruments and their margin requirements after this revision:
| Forex (Majors) | |||
|---|---|---|---|
| Affected Instruments | Margin Requirements | ||
| USDCHF | 2 times | ||
| AUDUSD | 1 times | ||
| EURUSD | 1 times | ||
| GBPUSD | 1 times | ||
| NZDUSD | 1 times | ||
| USDCAD | 1 times | ||
| USDJPY | 1 times | ||
| Forex (Crosses & Exotics) | |||
| Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
| AUDCHF | 2 times | EURCAD | 1 times |
| CADCHF | 2 times | EURGBP | 1 times |
| CHFSGD | 2 times | EURJPY | 1 times |
| CHFJPY | 2 times | EURNZD | 1 times |
| EURCHF | 2 times | EURSGD | 1 times |
| GBPCHF | 2 times | GBPAUD | 1 times |
| AUDCAD | 1 times | GBPCAD | 1 times |
| AUDJPY | 1 times | GBPJPY | 1 times |
| AUDNZD | 1 times | GBPSGD | 1 times |
| AUDSGD | 1 times | NZDJPY | 1 times |
| CADJPY | 1 times | SGDJPY | 1 times |
| EURAUD | 1 times | USDSGD | 1 times |
| Precious Metals | |||
| Affected Instruments | Margin Requirements | ||
| XAGUSD | 1 times | ||
| XAUUSD | 1 times | ||
| Futures CFDs | |||
| Affected Instruments | Margin Requirements | ||
| #FDX | 1 times | ||
| #NKD | 1 times | ||
| #CL | 1 times | ||
| #DX | 1 times | ||
| #ES | 1 times | ||
| #FFI | 1 times | ||
| #YM | 1 times | ||
| Cash CFDs | |||
| Affected Instruments | Margin Requirements | ||
| AUS200 | 1 times | ||
| DE30 | 1 times | ||
| ES35 | 1 times | ||
| STOXX50 | 1 times | ||
| F40 | 1 times | ||
| HK50 | 1 times | ||
| JP225 | 1 times | ||
| UK100 | 1 times | ||
| US30 | 1 times | ||
| US100 | 1 times | ||
| US500 | 1 times | ||
| USOil | 1 times | ||
| UKOil | 1 times | ||
Please note that Blackwell Global server time is set to GMT+1.
This revision is subject to market volatility. Blackwell Global will continue to monitor the markets. We will keep you updated should there be any further changes.
Do not hesitate to contact us at cs@blackwellglobal.co.nz if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.Back to all Company News »